EQUIPO | PJ | G | E | D | GF | GC | Pts |
---|---|---|---|---|---|---|---|
Argentina | 7 | 6 | 0 | 1 | 11 | 2 | 18 |
Uruguay | 7 | 4 | 2 | 1 | 13 | 5 | 14 |
Colombia | 7 | 3 | 4 | 0 | 7 | 4 | 13 |
Brasil | 7 | 3 | 1 | 3 | 9 | 7 | 10 |
Venezuela | 7 | 2 | 3 | 2 | 6 | 7 | 9 |
d-Ecuador | 7 | 3 | 2 | 2 | 5 | 4 | 8 |
Paraguay | 7 | 1 | 3 | 3 | 1 | 3 | 6 |
Bolivia | 7 | 2 | 0 | 5 | 8 | 14 | 6 |
Chile | 7 | 1 | 2 | 4 | 3 | 10 | 5 |
Perú | 7 | 0 | 3 | 4 | 2 | 9 | 3 |
PUBLICIDAD